Medicaid Enrollment & Expenditure Forecast Project
by Le Luo
Background
Medicaid represents $1 out of every $6 spent on health care in the U.S. and is the major source of financing for states to provide health coverage and long-term supports for low-income residents. While the Medicaid enrollments and expenditures are growing, states may face declines in revenues, which would make it difficult to finance the state share of funding for the program, and the number of cases of misuse of the program may also increase, which impacts the taxpayers.
Project Objective:
The goal for this project is to forecast annual Medicaid enrollments and expenditures both nationwide in the United States and state-specific for the next ten years. My work focuses state-specifically on the data in New Jersey, New York, and nationwide.
Strategy:
Based on the data of Medicaid enrollment & expenditure in New Jersey, New York, and nationwide for past 10 -13 years, use Excel to manage the datasets and use Prophet model in R to forecast future development for the next 10 years.
Process:
- Downloaded Medicaid enrollment and expenditure data from open sources including Data.Medicaid.gov and U.S. Department of Health and Human Services.
- Used Excel to filter out information needed for each part of the project, including annual or monthly total Medicaid enrollment and expenditure values for the states studied and nationwide. Saved the data for each part separately.
- Applied Prophet model in R with the filtered datasets to forecast future development of Medicaid enrollment and expenditure for the next 10 years. That is, from 2025 to 2034.
- Obtained the output projection data as well as trend graphs for each forecast.
- Checked and revised the codes and tabulated the outcomes. The outcome tables include columns of time, values of forecasting Medicaid enrollment or expenditure, and percentage increase for each year.
Problems Encountered and Solutions:
For the Medicaid enrollment in New Jersey, the dataset we could find included monthly data only. While forecasing the Medicaid enrollment in New Jersey using monthly enrollment data from 2017 to 2024, the forecast trend went down, which was unreasonable. To solve this, I went over both the codes and the original dataset, revised the format of the dates, and improved the codes. Then I figured out that the error was attributed to the incompleteness of the enrollment data of the year of 2024, which included data from only January to May. Therefore, I deleted the data of 2024 in this part and so used data from 2017 to 2023 to make the projection. Also, I added a regression line to the projection graph and used the values according to it to get mean values of the 12 months for each year as the annual values and make the forecast.
Outcome:
At the end, I got the projection graphs and tables for Medicaid enrollment and expenditure for the next 10 years in New Jersey, New York, and nationwide, which all showed increasing trends.
Medicaid Enrollment and Expenditure Forecast in New Jersey:
Table 1: The annual Medicaid enrollment forecast in New Jersey from 2024 to 2033 according to the trend line based on monthly projection data and the percentage of increase for each year.
Year | Forecast Yearly Enrollment According to Trend Line | Percentage Increase from Last Year (%) |
---|---|---|
2024 | 1,989,288 | 1.813 |
2025 | 2,024,642 | 1.777 |
2026 | 2,059,981 | 1.745 |
2027 | 2,095,319 | 1.715 |
2028 | 2,130,738 | 1.690 |
2029 | 2,166,092 | 1.659 |
2030 | 2,201,430 | 1.631 |
2031 | 2,236,769 | 1.605 |
2032 | 2,272,188 | 1.583 |
2033 | 2,307,542 | 1.556 |
Year | Forecast Yearly Enrollment with Original Prophet Model | Percentage Increase from Last Year (%) |
---|---|---|
2024 | 1,992,793 | 1.847 |
2025 | 2,027,493 | 1.741 |
2026 | 2,062,795 | 1.741 |
2027 | 2,098,095 | 1.711 |
2028 | 2,134,243 | 1.723 |
2029 | 2,168,943 | 1.626 |
2030 | 2,204,245 | 1.628 |
2031 | 2,239,545 | 1.601 |
2032 | 2,275,693 | 1.614 |
2033 | 2,310,393 | 1.525 |
Year | Predicted Value | Lower Bound | Upper Bound | Percentage Increase from Last Year (%) |
---|---|---|---|---|
2024 | 22,388,934,034 | 21,245,536,342 | 23,535,723,895 | 2.313 |
2025 | 23,342,224,603 | 22,191,535,693 | 24,502,910,941 | 4.258 |
2026 | 24,724,015,366 | 23,655,523,420 | 25,801,296,673 | 5.920 |
2027 | 25,667,945,927 | 24,632,514,330 | 26,901,951,993 | 3.818 |
2028 | 26,173,998,319 | 25,075,723,717 | 27,302,040,075 | 1.972 |
2029 | 27,127,288,889 | 26,063,343,260 | 28,238,889,058 | 3.642 |
2030 | 28,509,079,652 | 27,403,541,796 | 29,654,728,317 | 5.094 |
2031 | 29,453,010,213 | 28,313,997,741 | 30,661,737,267 | 3.311 |
2032 | 29,959,062,605 | 28,875,072,621 | 31,042,394,752 | 1.718 |
2033 | 30,912,353,174 | 29,853,084,962 | 32,036,338,592 | 3.182 |
Medicaid Enrollment and Expenditure Forecast in New York:
Year | Predicted Value | Lower Bound | Upper Bound | Percentage Increase from Last Year (%) |
---|---|---|---|---|
2025 | 8,045,764 | 7,795,744 | 8,312,196 | 3.502 |
2026 | 8,132,370 | 7,864,818 | 8,382,193 | 1.076 |
2027 | 8,194,523 | 7,955,905 | 8,426,341 | 0.764 |
2028 | 8,232,309 | 7,991,389 | 8,476,629 | 0.461 |
2029 | 8,504,530 | 8,265,967 | 8,753,106 | 3.307 |
2030 | 8,591,136 | 8,344,538 | 8,845,130 | 1.018 |
2031 | 8,653,290 | 8,407,217 | 8,912,715 | 0.723 |
2032 | 8,691,075 | 8,441,727 | 8,914,415 | 0.437 |
2033 | 8,963,296 | 8,715,655 | 9,203,923 | 3.132 |
2034 | 9,049,902 | 8,808,132 | 9,308,008 | 0.966 |
Year | Predicted Value | Lower Bound | Upper Bound | Percentage Increase from Last Year (%) |
---|---|---|---|---|
2025 | 91,595,021,650 | 83,863,478,017 | 99,364,525,889 | 7.060 |
2026 | 93,496,772,725 | 85,467,970,493 | 101,114,598,441 | 2.076 |
2027 | 95,237,447,371 | 87,626,399,442 | 102,769,656,925 | 1.862 |
2028 | 96,818,376,088 | 89,038,291,029 | 104,235,856,407 | 1.660 |
2029 | 102,858,428,346 | 95,256,595,897 | 110,520,603,997 | 6.239 |
2030 | 104,760,179,421 | 97,156,419,367 | 112,525,093,083 | 1.849 |
2031 | 106,500,854,067 | 99,236,149,864 | 114,137,017,074 | 1.662 |
2032 | 108,081,782,784 | 100,048,788,830 | 115,356,383,576 | 1.484 |
2033 | 114,121,835,042 | 106,642,228,645 | 121,201,834,260 | 5.588 |
2034 | 116,023,586,117 | 108,418,490,889 | 123,883,337,870 | 1.666 |
Medicaid Enrollment and Expenditure Forecast nationwide:
Year | Predicted Value | Lower Bound | Upper Bound | Percentage Increase from Last Year (%) |
---|---|---|---|---|
2025 | 101,713,362 | 98,284,531 | 105,347,856 | 4.650 |
2026 | 101,847,478 | 98,316,886 | 105,429,619 | 0.132 |
2027 | 101,922,605 | 98,410,314 | 105,624,278 | 0.074 |
2028 | 101,940,353 | 98,406,324 | 105,613,597 | 0.017 |
2029 | 106,459,468 | 102,924,300 | 110,081,586 | 4.433 |
2030 | 106,593,584 | 103,071,479 | 110,154,549 | 0.126 |
2031 | 106,668,712 | 103,229,546 | 110,124,342 | 0.070 |
2032 | 106,686,459 | 102,989,151 | 110,287,716 | 0.017 |
2033 | 111,205,575 | 107,538,590 | 114,909,701 | 4.236 |
2034 | 111,339,691 | 108,195,682 | 115,133,183 | 0.121 |
Year | Predicted Value | Lower Bound | Upper Bound | Percentage Increase from Last Year (%) |
---|---|---|---|---|
2025 | 920,237,060,003 | 876,438,645,954 | 960,229,183,092 | 5.418 |
2026 | 977,967,237,461 | 933,650,113,224 | 1,019,713,965,811 | 6.273 |
2027 | 1,018,674,780,383 | 974,514,263,512 | 1,060,249,533,359 | 4.162 |
2028 | 1,042,361,767,716 | 1,000,253,129,663 | 1,082,956,372,556 | 2.325 |
2029 | 1,089,655,103,655 | 1,045,786,790,779 | 1,129,082,186,885 | 4.537 |
2030 | 1,147,385,281,113 | 1,104,977,943,416 | 1,190,987,831,509 | 5.298 |
2031 | 1,188,092,824,035 | 1,148,695,169,316 | 1,231,527,080,944 | 3.548 |
2032 | 1,211,779,811,368 | 1,169,610,400,107 | 1,248,294,080,501 | 1.994 |
2033 | 1,259,073,147,307 | 1,218,390,061,440 | 1,302,775,502,170 | 3.903 |
2034 | 1,316,803,324,765 | 1,271,226,488,792 | 1,360,071,826,732 | 4.585 |
Comparison & Conclusion:
According to the output projection data, Medicaid enrollment and expenditure will keep rising for the next 10 years, both nationwide and state-specifically, but the percentage of increase for each year fluctuates.
In New Jersey, Medicaid enrollment is projected to increase for about 16% for the next 10 years, with a steady and relatively constant rate of change. The total increase of expenditure is expected to be 38%.
In New York, Medicaid enrollment and expenditure are significantly greater than in New Jersey. Enrollment is projected to have about 12.5% of increase and expenditure is going to rise for about 26.7%, which shows relatively less steep trend than those in New Jersey.
In both states, the percentage of increase in Medicaid expenditure would be over 2 times the rate of increase in Medicaid enrollment.
In terms of the United States as a whole, total Medicaid enrollment would rise for only about 9.5% for the next 10 years, while expenditure would increase sharply as 43%.
Discussion:
As data from different statistical sources could lead to different results, more solid and complete datasets would be needed to get more accurate forecasting.
In addition, as the incompleteness of Medicaid enrollment and expenditure data for 2024 would lead to inappropriate annual values, new statistical data for the year is needed.
Although the general trend of both projected Medicaid enrollment and expenditure steadily go up for the next 10 years according to the past data, there is a concern that should be taken into account. The Medicaid enrollment values in New Jersey, New York, and nationwide all have an obvious drop around the year of 2020. The cause of this phenomenon should be researched and determined whether it would affect our forecasting.